Projects in Strategiska forskningscentra i mikroelektronik
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 02:138 | Strategic Research Centre for Nanodevices and Quantum Computing, NANODEV | IT | 030101 – 081231 | 30 000 000 | |
A3 02:133 | Strategic Research Centre for Nanoscience | MS | 030101 – 081231 | 40 000 000 | |
A3 02:136 | Strategic Research Centre for High Speed Electronics and Photonics | IT | 030101 – 081231 | 62 700 000 | |
A3 02:135 | Strategic Research Centre for Photonics | IT | 030101 – 081231 | 60 000 000 | |
A3 02:137 | Strategic Research Centre for Organic Information | IT | 030101 – 091231 | 31 000 000 | |
A3 02:134 | Strategic Research Centre for Integrated Systems | IT | 030101 – 071231 | 50 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other