Projects in EU Horizon Europe - RAS 2022b
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
EUB22-0015 | HORIZON-CL6-2023-FARM2FORK-01-11 NGT detection methods | Eriksson, Dennis | LS | 230101 – 241231 | 496 125 |
EUB22-0018 | New wave power technology | Li, Jiantong | IT | 230101 – 241231 | 500 000 |
EUB22-0021 | Circular, solar-driven carbon dioxide-to-methanol conversion | Ott, Sascha | MS | 230101 – 231231 | 350 000 |
EUB22-0024 | Microfluidic electrolyzer for high volume CO2 conversion | Land, Henrik | BE | 230101 – 250228 | 434 000 |
EUB22-0026 | Advanced Digital Twins for Battery Cell Production Lines | Brandell, Daniel | MS | 230101 – 241231 | 500 000 |
EUB22-0028 | Fermentative proteins for novel food | Jimenez Quero, Amparo | BE | 230101 – 231231 | 0 |
EUB22-0030 | The Blood Brain Barrier-twin Tool: twinBBB | Topgaard, Daniel | BE | 230101 – 241231 | 495 414 |
EUB22-0033 | Computational framework enabling green steels design | Hedström, Peter | MS | 230101 – 241231 | 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other