Projects in Industry-oriented postdoc 2023
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
IPD23-0019 | Hierarchical Communication-Aware Motion Planning | Mavridis, Christos | IT | 240101 – 251231 | 1 500 000 |
IPD23-0020 | New Terahertz receivers for Earth remote sensing | auriacombe, olivier | IT | 240624 – 260624 | 1 499 863 |
IPD23-0021 | Multiphysics simulation: dielectric composite manufacturing | Florisson, Sara | MS | 240119 – 260119 | 1 500 000 |
IPD23-0024 | Improving the performance in acoustic trapping | Van Assche, David | BE | 240201 – 260131 | 1 500 000 |
IPD23-0026 | Healing prediction of diabetic foot ulcers | Hultman, Martin | BE | 240101 – 250831 | 1 215 000 |
IPD23-0029 | Precision medicine for increased fitness and mscule health | Mir, Bilal | LS | 240101 – 261231 | 1 436 777 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other