Projects in Instrument, Technique and Method Development 2024
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
|---|---|---|---|---|---|
| ITM24-0009 | Time-resolved nano-diagnostics with ultimate sensitivity | Vukojevic, Vladana | BE | 260101 – 281231 | 8 500 000 |
| ITM24-0035 | Faithful screening for 4th generation CAR T cell development | Henriksson, Johan | BE | 260101 – 281231 | 9 998 893 |
| ITM24-0070 | Innovative Small Mirror Monochromator | Sjöblom, Peter | MS | 260101 – 281231 | 8 374 400 |
| ITM24-0166 | X-ray Hierarchical 3D Nanoscopy for large specimens | Lyubomirskiy, Mikhail | MS | 260101 – 290531 | 9 798 310 |
| ITM24-0186 | Development of a platform for programmable DNA therapeutics | Zamboni, Margherita | LS | 260101 – 281231 | 6 450 689 |
| ITM24-0213 | Swedish Energy-Efficient Scientific Software Initiative | Pall, Szilard | AM | 260101 – 281231 | 9 999 673 |
| ITM24-0219 | Proteoform Elucidation And Knowledge graph System - PEAKS | Johansson, Henrik | BE | 260101 – 281231 | 9 999 977 |
| ITM24-0242 | Next-Generation Nanoparticle Sorting Platform | Görgens, Andre | BE | 260101 – 281231 | 9 969 244 |
| ITM24-0294 | Future Forest Lab: Virtual forests for resilient innovation | Olin, Stefan | LS | 260101 – 281231 | 9 770 177 |
| ITM24-0323 | X-ray pulse generator for synchrotron applications | DAmario, Luca | MS | 260401 – 290331 | 9 821 500 |
| ITM24-0338 | Nanoparticle characterisation method for advanced therapies | Agnarsson, Björn | BE | 260101 – 281231 | 9 063 597 |
| ITM24-0470 | A software for modeling uncertain reaction networks | Eriksson, Olivia | LS | 260101 – 281231 | 9 984 525 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other