Go to content
SV På svenska

Projects in Materials for energy applications 2016

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
EM16-0002 Hybrid Electrochromic Materials for Energy Saving Displays MS 180201 – 230630 30 739 424
EM16-0004 Multifunctional 2D Materials (MXenes) for Energy Storage MS 180116 – 231231 33 731 000
EM16-0010 Electrolysis for hydrogen as energy carrier MS 180801 – 240731 27 585 175
EM16-0013 Reduced Friction by Ionic Technology - REFIT MS 181201 – 240331 34 781 218
EM16-0024 Low-defect-density III-Nitrides for green power electronics MS 180116 – 231231 34 999 909
EM16-0031 Superior Accident Tolerant Fuel via Enhanced Technology MS 180201 – 240131 33 350 702
EM16-0039 Magnetic materials for green energy technology MS 180201 – 221231 29 156 988
EM16-0060 Materials enabling efficient and cost-effective fuel cells MS 180116 – 231231 34 468 000
EM16-0067 Iron-Based Materials for Solar Energy Conversion Processes MS 180301 – 211231 19 007 256
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other