Projects in SSF – Computing and Hardware Infrastructure 2019
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
|---|---|---|---|---|---|
| CHI19-0001 | Large Intelligent Surfaces - Architecture and Hardware | IT | 210101 – 261231 | 32 577 248 | |
| CHI19-0003 | ZeroIoT: Enabling the Battery-free Internet of Things | IT | 210101 – 261231 | 31 977 212 | |
| CHI19-0004 | Optical Interconnects for Harsh Computing Environments | IT | 210101 – 251231 | 29 028 105 | |
| CHI19-0027 | THz communication - NOW | IT | 210101 – 261231 | 31 500 000 | |
| CHI19-0034 | Hardware for Energy Efficient Bodynets | IT | 210101 – 251231 | 32 370 440 | |
| CHI19-0048 | PRIDE: Principles for Computing Memory Devices | IT | 210101 – 261231 | 28 086 883 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other