Projects in Strategic Mobility 2022
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM22-0021 | Multi-target detection in digital radar | McKelvey, Tomas | IT | 230101 – 241231 | 1 371 163 |
SM22-0029 | Technological transformation at SSAB | Skoglund, Annika | MS | 230101 – 250630 | 1 145 000 |
SM22-0039 | Clean steel towards a sustainable future | Mu, Wangzhong | MS | 230101 – 251224 | 1 200 000 |
SM22-0041 | Computational modeling to plasticity of engineering material | Li, Xiaoqing | MS | 230101 – 241231 | 956 823 |
SM22-0045 | Novel light-based bioprinting strategies | Mårtensson, Gustaf | BE | 230101 – 251231 | 1 070 820 |
SM22-0048 | Atomistic studies of interfaces in engineering alloys | Lu, Song | MS | 230101 – 241231 | 1 204 000 |
SM22-0050 | New constructions of format-preserving encryption | Johansson, Thomas | IT | 230101 – 251231 | 1 122 000 |
SM22-0055 | Spintronics in 6G communication systems | Malm, Gunnar | IT | 230101 – 251231 | 1 301 723 |
SM22-0057 | Cyber security and the financial market | Franke, Ulrik | IT | 230101 – 231231 | 628 471 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other