Projects in Big data och Beräkningsvetenskap 2015
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
BD15-0006 | Continuous Deep Analytics | IT | 170101 – 221231 | 32 705 188 | |
BD15-0008 | Hierarchical Analysis of Temporal and Spatial Image Data | AM | 170101 – 230630 | 28 989 627 | |
BD15-0032 | Deep Brain Stimulation: Data Analysis for Clinical Support | BE | 170101 – 230831 | 20 553 760 | |
BD15-0043 | Large Scale Machine learning for the Single Cell Revolution | AM | 170101 – 230331 | 27 160 000 | |
BD15-0082 | In-Situ Big Data Analysis for Flow and Climate Simulations | AM | 170101 – 230228 | 25 154 405 | |
BD15-0088 | Integrative precision medicine: local data, global context | AM | 170101 – 221231 | 29 673 095 | |
BD15-0095 | Integrated VISualization of Intra-Tumor Heterogeneity | LS | 170101 – 220901 | 26 322 289 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other