Projects in Bio-X
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 05:171 | Monitoring brain dopamine synthesis by MRS (Bio-X) | BE | 050101 – 080630 | 5 065 250 | |
A3 05:170 | Novel compact x-ray sources for biomedical imaging (Bio-X) | BE | 050101 – 080630 | 5 500 000 | |
A3 05:173 | Functional Cytology: detection of cellular damage (Bio-X) | BE | 050101 – 081231 | 5 500 000 | |
A3 05:168 | Imaging of Glucose in Living Cells by CARS-microscopy (Bio-X) | BE | 050101 – 081231 | 5 500 000 | |
A3 05:177 | Studies of membrane protein interactions (Bio-X) | BE | 050101 – 080930 | 5 000 000 | |
A3 05:176 | Nanostructured bioelectronic interfaces (Bio-X) | BE | 050101 – 080930 | 5 500 000 | |
A3 05:175 | Generation of biologically active nanocomplexes (Bio-X) | BE | 050101 – 080930 | 5 500 000 | |
A3 05:169 | Utilization of stem cells in regenerative medicine (Bio-X) | BE | 050101 – 080831 | 5 500 000 | |
A3 05:174 | Recording and regulating cell signaling by organic electronics (Bio-X) | BE | 050101 – 080930 | 5 500 000 | |
A3 05:172 | Biological principles in Machine Vision (Bio-X) | BE | 050101 – 080930 | 5 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other