Projects in Individual grant for gender equality 2013
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
IB13-0001 | Topological superconductors for robust quantum computation | MS | 140901 – 200831 | 6 000 000 | |
IB13-0004 | UV-blue-green resonant light-emitters | MS | 140901 – 200831 | 5 922 313 | |
IB13-0011 | Enabling Scalable and Sustainable Data Center Networks | IT | 140901 – 210831 | 5 992 111 | |
IB13-0021 | A multiscale approach to understand bone damage and fracture | BE | 140901 – 190831 | 6 000 000 | |
IB13-0022 | Theoretical and empirical aspects of aging and rejuvenation | AM | 150101 – 200831 | 5 784 511 | |
IB13-0026 | Protein quality control and Disease | LS | 150101 – 201231 | 5 820 000 | |
IB13-0044 | Developing 3D architectures based on semiconductor nanowires | MS | 140901 – 190831 | 5 820 000 | |
IB13-0074 | The role of neural stem cells in psychiatric disorders | LS | 140901 – 200831 | 6 000 000 | |
IB13-0118 | Prediction of sensitization using cell-based test systems | BE | 140901 – 190831 | 5 897 379 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other