Projects in Ingvar Carlsson Award 7
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
ICA16-0002 | Acoustic flow cytometry for cancer diagnostics | BE | 170901 – 210831 | 4 000 000 | |
ICA16-0010 | Probing heterogenous cell signaling with mass spectrometry | BE | 170901 – 210831 | 3 996 696 | |
ICA16-0015 | Probabilistic Modeling and Inference for Machine Learning | AM | 170901 – 211215 | 4 000 000 | |
ICA16-0018 | MAGMA - Melting into Applied inteGrated MateriAls | MS | 170901 – 210831 | 4 000 000 | |
ICA16-0021 | RNA-protein interactions in bacterial pathogens | LS | 170901 – 210831 | 4 000 000 | |
ICA16-0023 | Structural proteomics surveys protein instability in cancer | LS | 170901 – 210831 | 4 000 000 | |
ICA16-0031 | Bottom-up reconstruction of the infected gut mucosa ex vivo | LS | 170901 – 210831 | 4 000 000 | |
ICA16-0037 | Modeling correlated materials for future devices | MS | 170901 – 210930 | 4 000 000 | |
ICA16-0038 | Green coordination polymers for catalysis and medicine | MS | 170901 – 210831 | 3 998 166 | |
ICA16-0040 | QUANTUM MECHANICS AND FREE ENERGY METHODS IN DRUG DISCOVERY | LS | 170901 – 220429 | 3 769 298 | |
ICA16-0046 | Fabrication Processes for Stretchable Bioelectronics | MS | 170901 – 210831 | 4 000 000 | |
ICA16-0050 | Microbiome in HPV related infections and cancers | LS | 170901 – 210831 | 4 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other