Projects in Nano-X
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 05:201 | Nanosensors for biology and electronics applications (Nanosens) | MS | 060101 – 111231 | 14 000 000 | |
A3 05:205 | Novel nanoscale soft-matter devices | MS | 060101 – 091231 | 12 500 000 | |
A3 05:204 | Nano Sensing for medical diagnostics, imaging and drug screening (NanoSense) | MS | 060101 – 111231 | 14 972 046 | |
A3 05:202 | X-Ray Optics | MS | 060101 – 111231 | 14 000 000 | |
A3 05:203 | Nitride Based Quantum Wires and Dots for Optoelectronic Devices | MS | 060101 – 121231 | 15 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other