Projects in ProViking 2009
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
PV09-0001 | High Speed Simulation for Product Design and Operation, HiPO | O | 090801 – 131231 | 0 | |
PV09-0006 | Optimization driven design (ProOpt) | O | 090701 – 131231 | 0 | |
PV09-0007 | IMMA-Intelligent Moving Manikin | O | 090701 – 131231 | 0 | |
PV09-0015 | MaxCell 2 | O | 100101 – 131231 | 0 | |
PV09-0021 | Automated disassembly of flat panel displays | O | 090801 – 120801 | 0 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other