Projects in Ramanslag inom materialvetenskap
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 02:140 | Mechanisms of Creep and Oxidation of high perfomance alloys | MS | 030101 – 091231 | 14 500 000 | |
A3 02:142 | Fundamentals of Structural Intermetallics for Modern Materials Design, INALLOY | MS | 030101 – 071231 | 14 500 000 | |
A3 02:143 | Multifunctional Photoactive Nanoparticles, nanoparticle arrays and nanoarchitectures | MS | 030101 – 090630 | 14 500 000 | |
A3 02:144 | Nanostructures from Self-assembly - in Solution, at Surface and as a Synthesis Tool | MS | 030101 – 071231 | 14 500 000 | |
A3 02:141 | Polymeric Materials Designed for Chromatographic Separation of Proteins in their native state | MS | 030101 – 071231 | 13 764 685 | |
A3 02:139 | Biomedical Functional Polymers | MS | 030101 – 071231 | 14 500 000 | |
A3 02:145 | Tools for Integrated Optimization of Materials | MS | 030101 – 081231 | 12 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other