Projects in Systems Biology 2016
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted | 
|---|---|---|---|---|---|
| SB16-0011 | Multi-resolution dynamical modelling of multiple sclerosis | BE | 170801 – 230531 | 29 000 000 | |
| SB16-0014 | Neurogenesis and connectivity in the adult brain | LS | 170801 – 230731 | 33 950 000 | |
| SB16-0017 | Systems Biology of the Eukaryal Protein Secretory Pathway | BE | 170801 – 201231 | 8 208 905 | |
| SB16-0039 | Systems biology of SLiM-based host-pathogen interactions | LS | 170801 – 230731 | 33 969 611 | |
| SB16-0046 | Systems microscopy of cancer cell migration | LS | 170801 – 220731 | 34 998 750 | |
| SB16-0058 | Systems Precision Medicine to improve AML treatment | LS | 170801 – 231231 | 32 980 000 | |
| SB16-0065 | Predicting cellular reprogramming for cell replacement | LS | 170801 – 230731 | 33 091 549 | |
| SB16-0066 | Focus on Glioblastoma | LS | 170801 – 230731 | 29 472 890 | |
| SB16-0089 | Decoding Plant Stress Responses | LS | 170801 – 230731 | 34 972 476 | 
- LS.
 - Life Sciences
 - BE.
 - Bioengineering, Medical Technology and Life Science Technologies
 - MS.
 - Material Science and Material Technologies
 - ICT.
 - Information, Communication, and System Technologies
 - CM.
 - Computational Science and Applied Mathematics
 - Other
 - Other