Projects in Industrial PhD 2022
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
ID22-0006 | Next generation SATCOM phased array antennas | Maaskant, Rob | IT | 230101 – 261231 | 2 500 000 |
ID22-0008 | Neuromorphic computing in memristor-enhanced analog circuits | Borg, Mattias | IT | 230101 – 271231 | 2 500 000 |
ID22-0023 | Single-moleucle analysis of RNA-based therapeutics | Westerlund, Fredrik | LS | 230101 – 261231 | 2 500 000 |
ID22-0028 | Brighter, smaller, greener µLEDs | Persson, Per | MS | 230101 – 261231 | 2 500 000 |
ID22-0045 | DeltaMap - Life-long HD Map Change Detection and Update | Jensfelt, Patric | IT | 230101 – 271231 | 2 500 000 |
ID22-0048 | Impact of CD40 therapies on the tumor microenvironment | Lindstedt, Malin | LS | 230101 – 270430 | 2 500 000 |
ID22-0053 | Low noise 183 GHz amplifiers for meteorology & astronomy | Grahn, Jan | IT | 230101 – 261231 | 2 500 000 |
ID22-0058 | Data-driven gas sensor calibration | Oechtering, Tobias | IT | 230101 – 280630 | 2 500 000 |
ID22-0062 | Electrocatalysts for water electrolysis in the industry | Gracia, Eduardo | MS | 230101 – 271231 | 2 500 000 |
ID22-0064 | Beta-Antithrombin as target for drug development | Herwald, Heiko | LS | 230101 – 271231 | 625 000 |
ID22-0068 | Innovative contol and smart structures for flight efficiency | Åkermo, Malin | O | 230101 – 271231 | 0 |
ID22-0079 | Digital Twin for designed performance of coated tools | Bushlya, Volodymyr | MS | 230101 – 271231 | 2 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other