Projects in Industrial PhD 2025
| Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
|---|---|---|---|---|---|
| ID25-0017 | Microstructure control during hybrid additive manufacturing | Hörnqvist Colliander, Magnus | MS | 260101 – 301231 | 3 250 000 |
| ID25-0024 | Additive Manufacturing for High Efficiency Motors | Moverare, Johan | MS | 260101 – 301231 | 3 250 000 |
| ID25-0038 | Cross-discipline for improved arteriovenous fistula care | Prahl Wittberg, Lisa | LS | 260101 – 301231 | 3 250 000 |
| ID25-0041 | Next-Gen Processing of High-Performance Tool Steels | Krajnik, Peter | MS | 260101 – 301231 | 3 250 000 |
| ID25-0046 | Intratreatment kVMV-imaging for inline adaptive radiotherapy | Persson, Mats | BE | 260101 – 301231 | 3 250 000 |
| ID25-0051 | Machine learning improving superconductivity in power cables | Wahlström, Niklas | AM | 260101 – 291231 | 3 250 000 |
| ID25-0058 | Label-free single biomolecule analysis with nanopores | Dahlin, Andreas | BE | 260101 – 301231 | 3 250 000 |
| ID25-0077 | Digital Twin-assisted 6G-B6G Dynamic Spectrum Sharing | Svensson, Tommy | IT | 260101 – 301231 | 3 250 000 |
| ID25-0078 | Vaping and Rhinovirus as a Driver of Chronic Lung disease | Uller, Lena | LS | 260101 – 301231 | 3 250 000 |
| ID25-0089 | Beyond Accuracy: Trustworthy Positioning Using 5G & 6G | Skog, Isaac | IT | 260101 – 301231 | 3 250 000 |
| ID25-0110 | EASe - Evaluate Autonomous Systems with Foundation Models | Berger, Christian | IT | 260630 – 310629 | 3 250 000 |
| ID25-0111 | Nanoplasmonic Sensor for Biologics Bioprocess Monitoring | Chotteau, Veronique | BE | 260115 – 300115 | 3 250 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other