Projects in Scientific collaboration with Korea 2024
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
IS24-0005 | Spatiotemporal Control of Polarized Light Emission | Pullerits, Tönu | MS | 241101 – 271231 | 4 900 000 |
IS24-0008 | Decoding the regulatory genome of CNS regeneration | Llorens Bobadilla, Enric | LS | 241101 – 271231 | 4 900 000 |
IS24-0026 | Low-power spin Hall nano-oscillator based Ising machines | Åkerman, Johan | MS | 241101 – 271231 | 4 900 000 |
IS24-0075 | attosecond-level synchronization of optoelectronics | Torres Company, Victor | IT | 241101 – 271231 | 4 900 000 |
IS24-0094 | Wafer-scale 2D material integration for displays&computation | Niklaus, Frank | MS | 241101 – 271231 | 4 900 000 |
IS24-0101 | Resilient cooperative manipulation | Dimarogonas, Dimos | IT | 241101 – 271231 | 4 900 000 |
IS24-0139 | Soma Design Interaction With Soft Haptics | Höök, Kristina | MS | 241101 – 271231 | 4 900 000 |
IS24-0162 | Advanced bioelectronics platform for in-sensor computing | Fabiano, Simone | MS | 250101 – 271231 | 4 900 000 |
IS24-0185 | Technologies to Treat Aging Brain and Neurodegeneration | Dagliyan, Onur | BE | 241101 – 271231 | 4 900 000 |
IS24-0190 | A new paradigm of multiple antenna communications for 6G | Björnson, Emil | IT | 241101 – 271231 | 4 900 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other