Projects in Smart Systems 2015
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
RIT15-0012 | Automating System SpEcific Model-Based LEarning - ASSEMBLE | IT | 160701 – 220630 | 28 357 016 | |
RIT15-0025 | Smart Assembly 4.0 | IT | 160901 – 210831 | 32 100 000 | |
RIT15-0038 | Semantic Mapping and Visual Navigation for Smart Robots | IT | 160701 – 221231 | 29 712 610 | |
RIT15-0046 | Smart Implicit Interaction | IT | 160701 – 220630 | 32 772 303 | |
RIT15-0075 | Time-Critical Clouds | IT | 160701 – 220630 | 26 334 344 | |
RIT15-0091 | SoPhy: Societal-Scale Cyber-Physical Transport Systems | IT | 160701 – 220630 | 31 850 607 | |
RIT15-0097 | Robot-Assisted Hastily Formed Knowledge Networks | IT | 160701 – 211231 | 26 279 634 | |
RIT15-0107 | EACare: Embodied agent to support elderly mental wellbeing | IT | 160701 – 211231 | 21 999 350 | |
RIT15-0119 | Smart Intra-body network | IT | 160801 – 220331 | 34 304 264 | |
RIT15-0133 | Co-adaptive human-robot interactive systems | IT | 160701 – 220630 | 31 040 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other