Projects in Forskarskolor 1997
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 97:48 | Production Engineering Education and Research | O | 980101 – 041231 | 66 000 000 | |
A3 97:50 | Nucleic Acid Research | BE | 980101 – 041231 | 37 000 000 | |
A3 97:39 | Cell Factory for Functional Genomics | BE | 980101 – 041231 | 34 000 000 | |
A3 97:40 | Real Time Research | IT | 980101 – 071231 | 94 003 151 | |
A3 97:41 | Colloid & Interface Technology (Colintech) | MS | 980101 – 051231 | 64 000 000 | |
A3 97:47 | Wood Technology | O | 980101 – 091231 | 52 000 000 | |
A3 97:44 | Instrumentation and Measurements | IT | 980101 – 061231 | 51 999 999 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other