Projects in Forskningsprogram 1995
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 95:13 | Computer Science and Systems Engineering | IT | 960101 – 041231 | 87 000 000 | |
A3 95:05 | Plant Biotechnology | BE | 960101 – 011231 | 55 000 000 | |
A3 95:14 | Autonomous Systems | IT | 960101 – 021231 | 73 000 000 | |
A3 95:10 | Biocompatible Materials | BE | 960101 – 031231 | 46 000 000 | |
A3 95:07b | Molecular Engineering Polymers | MS | 960101 – 031231 | 21 000 000 | |
A3 95:04 | Forest Biotechnology and Chemistry | BE | 960101 – 011231 | 69 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other