Go to content
SV På svenska

Projects in Forskningsprogram 1998

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
A3 98:54 Nanochemistry BE 990101 – 061231 40 000 000
A3 98:53 The Interactive Institute IT 980101 – 081231 267 500 000
A3 98:62 Gene therapy LS 000101 – 041231 15 000 000
A3 98:57 High Frequency Electronics IT 990101 – 021231 60 000 000
A3 98:67 Paper Surfaces for Digital Printing (S2P2) O 990101 – 051231 20 000 000
A3 98:65 Ethical, Legal and Social Implications of Genome and Gene Technology Research LS 990101 – 051231 17 000 000
A3 98:61 Nano Science and Components, Gothenburg MS 990101 – 031231 21 000 000
A3 98:63 Multiphase Flow O 990101 – 061231 34 000 000
A3 98:66 Electronics Production O 990101 – 041231 39 500 000
A3 98:58 Integrated Electronic Systems IT 990101 – 021231 110 000 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other