Go to content
SV På svenska

Projects in Framtidens Forskningsledare 4

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
FFL09-0008 Membrane protein structural biology and enabling technology LS 110101 – 161231 10 000 000
FFL09-0010 Multimodal tools for Molecular Diagnostics and Therapeutics BE 110101 – 160831 9 700 000
FFL09-0011 Arthritis and chronic pain: new models and central targets LS 110101 – 170831 10 000 000
FFL09-0015 Genome- and proteome-wide analysis of bacterial virulence LS 110101 – 161231 9 634 749
FFL09-0016 Sub-wavelength structured ferroelectrics MS 110101 – 171231 10 000 000
FFL09-0031 New techniques for intracellular biophysics BE 110101 – 161231 9 997 759
FFL09-0032 Generation of novel treatments for cardio-renal disease LS 110101 – 161231 9 700 000
FFL09-0056 Flight control in dynamic environments LS 110101 – 161231 9 700 000
FFL09-0075 PRESS - Predictable Embedded Software Systems IT 110101 – 161231 10 000 000
FFL09-0078 Attosecond science with multicolored light waves IT 110101 – 161231 10 000 000
FFL09-0086 Privacy-Preserving Social and Community Networks IT 110101 – 190331 9 700 000
FFL09-0103 The Design of Engaging Information Technology IT 110101 – 161231 8 730 000
FFL09-0106 Structural dynamics of molecular reactions LS 110101 – 161231 9 837 300
FFL09-0113 Scanning Tunneling Nanoplasmonics MS 110101 – 171231 9 700 000
FFL09-0114 The dynamics of DNA damage checkpoint recovery LS 110101 – 161231 9 700 000
FFL09-0130 The anatomy of a gene expression program BE 110101 – 161231 9 787 858
FFL09-0135 Kinetic Metabolomics: A Strategy for Drug Target Discovery BE 110101 – 161231 9 700 000
FFL09-0181 Endocytic membrane remodelling machineries LS 110101 – 170630 9 700 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other