Projects in ProViking 2008
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
PV08-0009 | PROACT | O | 081001 – 111231 | 0 | |
PV08-0018 | IDIOM - Integrated design and optimization of mechatronics | O | 080901 – 130831 | 0 | |
PV08-0027 | Teams for Heterogeneous Innovation Knowledge - THINK | O | 080901 – 110831 | 0 | |
PV08-0033 | Integrated Maintenance for Improved Productivity & Products | O | 080901 – 120831 | 0 | |
PV08-0036 | ProFlexA - Productive Flexible Automation | O | 080701 – 110630 | 0 | |
PV08-0041 | SimuPARTS | O | 090101 – 111231 | 0 | |
PV08-0045 | Variation Simulation for Light Weight Assemblies | O | 080901 – 131231 | 0 | |
PV08-0053 | Electronics Design and Production for High-Cost Countries | O | 080801 – 110731 | 0 | |
PV08-0059 | Design And Manufacturing of Integrated Actuators II | MS | 081001 – 110930 | 0 | |
PV08-0060 | ShortCut2 | O | 080901 – 110901 | 0 | |
A3 07:231 | ProViking 2008 - 2013 | O | 080101 – 131231 | 197 660 641 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other