Projects in Research Infrastructure Fellows 2014
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
RIF14-0017 | Strategic development at Electrum Laboratory - CMPLab | MS | 160101 – 201231 | 15 000 000 | |
RIF14-0042 | Swedish Exascale Computing Initiative | AM | 160101 – 211231 | 15 000 000 | |
RIF14-0045 | Vecura -an Infrastructure for Clinical Regenerative Medicine | LS | 160101 – 221231 | 14 779 483 | |
RIF14-0046 | Infrastructure for information-rich proteome analysis | BE | 160101 – 211231 | 14 999 051 | |
RIF14-0053 | The Swedish Center for Ion-Beam Material Analysis | MS | 160101 – 210630 | 15 000 000 | |
RIF14-0055 | Terahertz Materials Analysis Center | MS | 160101 – 211231 | 15 000 000 | |
RIF14-0057 | Single-cell analysis | LS | 160101 – 211231 | 15 000 000 | |
RIF14-0064 | The Veritas Beamline @ Max IV | MS | 160101 – 230630 | 15 000 000 | |
RIF14-0074 | arc- atomic resolution cluster | MS | 160101 – 211231 | 15 000 000 | |
RIF14-0078 | Mass Spectrometry Imaging Infrastructure | LS | 160101 – 220102 | 15 000 000 | |
RIF14-0079 | Research Infrastructure for Advanced Cellular Microscopy | LS | 160101 – 220331 | 15 000 000 | |
RIF14-0081 | Implementing bioinformatic methods in medical research | LS | 160101 – 211231 | 15 000 000 | |
RIF14-0083 | Thermo-Mechanical and Tribology Infrastructure (TMTEST) | MS | 160101 – 211231 | 15 000 000 | |
RIF14-0090 | Development of Nanoimprint Infrastructure at Lund Nano Lab.. | MS | 160101 – 211231 | 15 000 000 | |
RIF14-0091 | National infrastructure for super-resolution microscopy | BE | 160101 – 211231 | 15 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other