Projects in Strategic Mobility 2014
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM14-0006 | Data center management for virtual network functions | IT | 150201 – 160831 | 488 114 | |
SM14-0009 | Influence of hydrogen on premature failure of bearing steel | MS | 150101 – 170131 | 948 915 | |
SM14-0011 | Resorbable mesh, optimized for soft tissue regeneration | MS | 150101 – 161231 | 1 064 093 | |
SM14-0013 | Gen&ReuseSafetyCases | AM | 150331 – 170831 | 828 386 | |
SM14-0016 | Secure and Trustworthy 5G Networks | IT | 150101 – 170630 | 1 372 000 | |
SM14-0019 | Securing data objects in information centric networking | IT | 150101 – 161231 | 1 013 842 | |
SM14-0024 | Jetting of nano-enhanced materials for packaging application | MS | 151015 – 161014 | 877 500 | |
SM14-0029 | Transmission Grid Protection for HVAC and HVDC | O | 150101 – 170630 | 750 000 | |
SM14-0030 | The use of human exosomes for the transport of therapeutic n | BE | 150101 – 161231 | 650 000 | |
SM14-0032 | Next generation technology for sustainable sugarbeetindustry | BE | 150101 – 161231 | 1 374 296 | |
SM14-0033 | Electromagnetic losses in three-phase power cables | AM | 150101 – 161231 | 941 000 | |
SM14-0034 | Polymer dielectrics for HVDC cable accessories | MS | 150101 – 161231 | 913 000 | |
SM14-0035 | Atomistic Approach to Plasticity of Engineering Materials | MS | 150101 – 161231 | 1 500 000 | |
SM14-0036 | Quantitative microstructural analysis of hot stamped steel | MS | 150101 – 171231 | 1 043 800 | |
SM14-0045 | Strategic Mobility 2014 | IT | 150101 – 161231 | 989 005 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other