Projects in Strategisk mobilitet 2012
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM12-0005 | Enegry-Efficient Cryptography | IT | 130101 – 141231 | 1 375 300 | |
SM12-0013 | Prediction of drug release from tablet formulations | LS | 130101 – 150831 | 517 300 | |
SM12-0014 | Fatigue of engine materials – TMF and TMF/HCF interactions | MS | 130401 – 160401 | 965 382 | |
SM12-0020 | Optimal utilization of the radiating structure for antennas | IT | 130101 – 141231 | 824 290 | |
SM12-0025 | Trusted Execution Environments and Trusted Processing | IT | 130101 – 150630 | 915 771 | |
SM12-0031 | Heterogeneous Cellular Networks: An Optimization Perspective | IT | 130101 – 131231 | 575 000 | |
SM12-0034 | Integrating waste management into soil remediation | O | 130101 – 151231 | 729 000 | |
SM12-0035 | Wheel induced disturbances and it's influence on cab comfort | MS | 130101 – 141231 | 480 000 | |
SM12-0036 | Developing heat treatment procedures for titanium alloys | MS | 130401 – 150401 | 836 209 | |
SM12-0038 | Epigenetic re-programing of somatic embryos from Norway spruce cultured in a bioreactor | BE | 150701 – 170630 | 1 500 000 | |
SM12-0041 | Design tool for composite-to-metal joints | MS | 130101 – 151231 | 1 595 937 | |
SM12-0050 | Smart wireline backhaul in green small-cell networks | IT | 130401 – 141231 | 639 806 | |
SM12-0052 | Effectiveness of C2 in Complex and uncertain environments | IT | 130101 – 141231 | 1 309 217 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other