Projects in Strategic Mobility 2024
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM24-0003 | Securing technological leadership with efficient AGI | Osipov, Evgeny | IT | 250501 – 270430 | 1 195 191 |
SM24-0027 | Advancing Diagnosis of Abusive Head Trauma | Li, Xiaogai | BE | 250101 – 261231 | 1 207 155 |
SM24-0035 | Mathematics of the Breaking Heart | Wallman, Mikael | LS | 250101 – 261231 | 1 083 040 |
SM24-0044 | Bayesian analysis for proteomic drug discovery | Jansson, Erik | BE | 250101 – 260630 | 1 401 124 |
SM24-0051 | Precision medicine in ICBT | Larsson, Andreas | LS | 250101 – 261231 | 1 136 920 |
SM24-0054 | Scaling up Human-in-the-Loop Machine Learning | Leite, Iolanda | IT | 250101 – 260630 | 1 207 570 |
SM24-0059 | Latent spaces for convective-scale data assimilation | Landelius, Tomas | AM | 250701 – 270630 | 756 000 |
SM24-0061 | Adaptation of barley at Lantmännen for northern latitudes | Hansson, Mats | LS | 250201 – 260131 | 513 000 |
SM24-0074 | Impact of Insulin-Glucagon complex on immune cells | Andersson, Karl | LS | 250601 – 261231 | 1 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other