Projects in Ingvar Carlsson Award 6
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
ICA14-0012 | Development of a Zipper-Templated Peptide Ligation Method | LS | 150901 – 171231 | 868 432 | |
ICA14-0013 | Role of RNA regulation in the fatal Neisserial infection? | LS | 150901 – 190831 | 4 000 000 | |
ICA14-0018 | Singlet Harvesting for Fast and Efficient Light Extraction | MS | 150901 – 180831 | 4 000 000 | |
ICA14-0023 | RNA switches – how structural changes influence the function | LS | 150901 – 191130 | 4 000 000 | |
ICA14-0027 | Organoplasmonic photothermoelectrics for energy harvesting | MS | 150901 – 180831 | 3 995 752 | |
ICA14-0028 | Towards Personalized Medicine in Neurodevelopmental Disorder | LS | 150901 – 190831 | 4 000 000 | |
ICA14-0044 | Novel techniques for molecular imaging and characterization | BE | 150901 – 190831 | 4 000 000 | |
ICA14-0045 | Bioinspired plant cell capsules for new applications | MS | 150901 – 190831 | 4 000 000 | |
ICA14-0050 | Tools and Algorithms for Real-Time Optimization | AM | 150901 – 180831 | 4 000 000 | |
ICA14-0055 | Mechanisms of skin self-renewal, differentiation and cancer | LS | 150901 – 190831 | 4 000 000 | |
ICA14-0059 | Holistic energy efficiency optimization in cellular networks | IT | 150901 – 190831 | 4 000 000 | |
ICA14-0060 | Incorporation, processing and repair of RNA in DNA | LS | 150901 – 180831 | 4 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other