Go to content
SV På svenska

Projects in Ramanslag inom IT-området

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
A3 02:116 Centre of Excellence for Modelling and Simulation IT 020101 – 071231 27 000 000
A3 02:113 Combining Verification Methods in Software Development IT 020101 – 061231 8 000 000
A3 02:115 An "English Butler" for the Process Industry IT 020101 – 071231 11 000 000
A3 02:114 Research on Mobile Services IT 020101 – 071231 25 000 000
A3 02:120 Affordable Wireless Services & Infrastructures, AWSI IT 020101 – 071231 24 000 000
A3 02:117 RadioShere IT 020101 – 061231 6 000 000
A3 02:118 Wireless IP IT 020101 – 081231 15 000 000
A3 02:112 Component Based Design of Safety Critical Vehicular Systems, SAVE IT 020101 – 081231 26 500 000
A3 02:108 Winternet - A Swedish Initiative for Advanced Internet Research IT 020101 – 071231 27 000 000
A3 02:121 Flexible Embedded Control Systems, FLEXCON IT 020101 – 061231 10 000 000
A3 02:119 Digital and Physical - Interaction and Experience IT 020101 – 051231 12 000 000
A3 02:111 Research Centre for Integrational Software Engineering IT 020101 – 071231 8 968 836
A3 02:109 Autonomous Systems IT 020101 – 081231 24 500 000
A3 02:110 Vision in Cognitive Systems, VISCOS IT 020101 – 081231 20 000 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other