Projects in Strategic Mobility 2016
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM16-0007 | TRANSaCT - TRANsition SCenarios in Turbomachindery | O | 170101 – 180630 | 90 153 | |
SM16-0009 | Material interactions in large scale heat and power plants | MS | 170101 – 181231 | 937 821 | |
SM16-0013 | Collaborative Cloud Robotics | IT | 170101 – 190630 | 1 489 110 | |
SM16-0019 | Press-forming of multi-layer composites | MS | 170101 – 181231 | 1 500 000 | |
SM16-0024 | Advanced surface engineering | MS | 170101 – 181231 | 1 110 557 | |
SM16-0025 | Internet of Things and Cloud for Intelligent Manufacturing | IT | 170101 – 190630 | 1 291 866 | |
SM16-0032 | DRACO - Drag Recuction And COntrol on heavy-duty trucks | O | 170101 – 181231 | 1 336 233 | |
SM16-0036 | High entropy alloys for high-technology applications | MS | 170101 – 181231 | 1 500 000 | |
SM16-0039 | Designing Next-Generation Main Memory Systems | IT | 170101 – 171231 | 0 | |
SM16-0046 | Automated processing of optical fibers and glass filaments | MS | 170101 – 181231 | 949 900 | |
SM16-0048 | Memory hierarchy for big data | AM | 170201 – 181231 | 1 085 219 | |
SM16-0059 | Dynamical interaction between power devices in the grid | AM | 170701 – 181231 | 795 600 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other