Projects in Research Infrastructure Fellows - 2
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
RIF21-0026 | ARTEMI | Palisaitis, Justinas | MS | 220901 – 271231 | 15 000 000 |
RIF21-0041 | Heterogeneous integration with CMOS at KTH Electrum Lab | Hellström, Per-Erik | IT | 220901 – 271231 | 15 000 000 |
RIF21-0043 | Smart Microscopy and Machine Learning for image acquisition | Camacho Dejay, Rafael | BE | 220901 – 271231 | 15 000 000 |
RIF21-0047 | Cryo-EM Towards Biomedical Applications and Drug Development | Carroni, Marta | LS | 220901 – 271231 | 15 000 000 |
RIF21-0057 | Development of a magnetic control beamline at the ESS | Santoro, Valentina | MS | 220901 – 271231 | 15 000 000 |
RIF21-0067 | Umeå Centre for Electron Microscopy | Sandblad, Linda | BE | 230101 – 271231 | 15 000 000 |
RIF21-0068 | A national e-infrastructure for life science data | Rung, Johan | LS | 220901 – 271231 | 15 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other