Projects in Infection biology 2012
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SB12-0003 | Treatment strategy for severe human hantavirus infection | LS | 130801 – 190731 | 25 979 020 | |
SB12-0019 | Identification of drug targets in infectious diseases | LS | 130801 – 190630 | 28 999 713 | |
SB12-0022 | Chemical probes to study and block bacterial virulence | LS | 130801 – 190630 | 24 550 438 | |
SB12-0026 | Molecular Interplay of Man and Plasmodium falciparum | LS | 130801 – 181231 | 29 000 000 | |
SB12-0037 | Integrated pathophysiology of infection | LS | 140101 – 191231 | 24 000 000 | |
SB12-0070 | Immunomodulation of host-microbe interactions-MOHICAN | LS | 130801 – 190731 | 29 000 000 | |
SB12-0072 | Host pathogen interactions: ETEC and V.cholerae | LS | 130801 – 190630 | 24 999 858 | |
SB12-0086 | Host-virus interaction in development of cervical cancer | LS | 130801 – 170731 | 7 800 000 | |
SB12-0088 | Gastrointestinal viral infections and novel mucosal vaccines | LS | 130801 – 190731 | 30 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other