Projects in Ingvar Carlsson Award 2
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
I06-0227 | New single molecule methods for studying kinetics in vivo | BE | 070901 – 101231 | 3 000 000 | |
I06-0231 | Fluorescent Probes for Amyloidosis, Prion disease and Cancer | BE | 070901 – 110630 | 3 000 000 | |
I06-0233 | Novel Arc-Deposition for Designing Multifunctional Films | MS | 070901 – 101231 | 3 000 000 | |
I06-0234 | Provably Secure and Practical Cryptography | IT | 070901 – 121231 | 3 000 000 | |
I06-0238 | Increased realism for computer graphics | IT | 070901 – 110831 | 3 000 000 | |
I06-0240 | Dynamic behavior of protein-DNA interactions | BE | 070901 – 121231 | 3 000 000 | |
I06-0248 | An integrated view of mammalian embryonic differentiation | BE | 070901 – 101231 | 3 000 000 | |
I06-0251 | Dynamics of technological and biological networks | IT | 070901 – 110331 | 3 000 000 | |
I06-0261 | Vibrational Sum Frequency Spectroscopy from 2D to 3D | BE | 070901 – 120229 | 3 000 000 | |
I06-0266 | Modeling in Information-Rich Environments | IT | 070901 – 110831 | 3 000 000 | |
I06-0270 | Magnetic nano-composites | MS | 070901 – 111231 | 3 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other