Projects in Ingvar Carlsson Award 4
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
ICA10-0001 | Mechanistic aspects of protons in clean energy materials | MS | 120401 – 160930 | 3 000 000 | |
ICA10-0002 | Hybrid nanomaterials for regenerative medicine | BE | 120401 – 160331 | 3 000 000 | |
ICA10-0004 | Novel exercise-induced myokines protective in diabetes | LS | 120401 – 151231 | 3 000 000 | |
ICA10-0012 | Drug discovery in zebrafish for novel treatments of diabetes | LS | 120401 – 150331 | 3 000 000 | |
ICA10-0015 | Bioprospecting of temperate soda pools by metagenomics | LS | 120301 – 151031 | 3 000 000 | |
ICA10-0023 | Systems metabolism of normal and transformed cells | LS | 120301 – 151231 | 3 000 000 | |
ICA10-0031 | Electrochemical Gates in Nanofluidic Channels | MS | 120301 – 151231 | 3 000 000 | |
ICA10-0049 | DEFINING NEW MOLECULAR PATHWAYS FOR TREATMENT OF ANEMIA | LS | 120401 – 150331 | 3 000 000 | |
ICA10-0059 | Viperin vs. flaviviruses: Mechanisms of an antiviral protein | LS | 120401 – 141231 | 3 000 000 | |
ICA10-0074 | Structure and dynamics in ionic liquid based electrolytes | MS | 120401 – 150331 | 3 000 000 | |
ICA10-0077 | Development and applications of laser-based accelerators | IT | 120101 – 190407 | 3 000 000 | |
ICA10-0086 | Atomistic simulations for nanocellulose materials design | MS | 120401 – 150331 | 3 000 000 | |
ICA10-0090 | Structural transitions in matter due ultrafast Xray pulses | LS | 120502 – 160331 | 3 000 000 | |
ICA10-0098 | Computational Prediction of GPCR structures and Ligands | LS | 120401 – 160331 | 3 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other