Projects in Strategisk mobilitet 2010
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM10-0001 | Developing industrially viable cocrystallization technology | LS | 110501 – 150930 | 1 225 000 | |
SM10-0004 | Development of diversity-oriented organic chemistry | LS | 110101 – 121231 | 1 064 800 | |
SM10-0009 | Efficient Deployment of Heterogeneous Radio Networks | IT | 110201 – 111231 | 560 000 | |
SM10-0011 | Improving the process development process at LKAB | O | 110101 – 131231 | 921 130 | |
SM10-0015 | The Unique Properties of Swedish Oak. | O | 110101 – 121231 | 1 153 008 | |
SM10-0019 | Network Analysis of Stem Cell Data for Human Toxicology | BE | 110101 – 121231 | 1 350 000 | |
SM10-0021 | Optical database of QD-biomarkers for CVD-drug development | BE | 110101 – 121231 | 692 310 | |
SM10-0022 | Uncertainty visualization for diagnostic imaging | BE | 110101 – 131231 | 1 148 000 | |
SM10-0030 | Safety behavior of Li ion batteries in field applications | MS | 110401 – 130730 | 583 433 | |
SM10-0033 | Heterogeneous Networks Beyond 3GPP LTE Advanced | IT | 110401 – 111231 | 460 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other