Projects in Biomarkers 2013
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
RB13-0011 | Biobank-based Evaluation of New Cervical Screening Tests | LS | 150101 – 220331 | 32 000 000 | |
RB13-0119 | Predicting and monitoring aggressive prostate cancer | LS | 150101 – 220131 | 34 000 000 | |
RB13-0156 | Biomarkers predicting joint inflammation | LS | 150101 – 210630 | 34 998 997 | |
RB13-0160 | BIO IBD | LS | 150101 – 220331 | 32 000 000 | |
RB13-0192 | New biomarkers in early diagnosis and treatment of AD | LS | 150101 – 211231 | 33 000 000 | |
RB13-0196 | Non-invasive point-of-care biomarkers of asthma | LS | 150101 – 210730 | 35 000 000 | |
RB13-0197 | Biomarker profiles in CVD - The ABC risk score project | LS | 150101 – 201231 | 35 000 000 | |
RB13-0204 | Novel Neuroblastoma Biomarkers of Clinical Relevance | LS | 150101 – 220131 | 30 000 000 | |
RB13-0224 | Clinical biomarkers for ROS-based anticancer therapy | LS | 150101 – 201231 | 33 999 791 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other