Projects in Industrial PhD 2014
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
ID14-0007 | Massive MIMO system aspects from a terminal perspective | IT | 150101 – 191231 | 2 500 000 | |
ID14-0022 | Massive MIMO systems with low-resolution converters | IT | 150101 – 191231 | 2 500 000 | |
ID14-0033 | 3-D Integration Platforms for Future Heterogeneous MEMS | MS | 150101 – 211231 | 2 233 825 | |
ID14-0036 | Novel assays for small molecule-precursor miRNA binding | LS | 150101 – 191231 | 2 500 000 | |
ID14-0041 | Target and antibody drug discovery in cancer | LS | 150101 – 191231 | 2 500 000 | |
ID14-0055 | 3D reconstruction with simulated image formation models | AM | 150101 – 191231 | 2 500 000 | |
ID14-0060 | Additive manufacturing:Performance in aerospace applications | MS | 150101 – 211031 | 2 500 000 | |
ID14-0070 | Methods for studying memory B cell immunity against malaria | LS | 150201 – 201231 | 2 500 000 | |
ID14-0075 | Single cell microRNA profiling of breast cancer | LS | 150101 – 171231 | 1 250 000 | |
ID14-0076 | Transition Metal Nitrides and Carbonitrides | MS | 150801 – 211231 | 2 500 000 | |
ID14-0081 | Development and characterisation of novel ADCs | BE | 150101 – 191231 | 2 500 000 | |
ID14-0087 | Protective effects of PA28 upon oxidative stress and disease | LS | 150101 – 200930 | 2 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other