Projects in Ramanslag materialvetenskap 2000
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 00:78 | Complex Oxide Materials for Advanced Devices | MS | 000101 – 081231 | 36 500 000 | |
A3 00:80 | Fundamental Research and Applications of Magnetism | MS | 000101 – 091231 | 29 525 000 | |
A3 00:81 | Nano Optoelectronics | MS | 000101 – 081231 | 12 000 000 | |
A3 00:77 | Functional Ceramics for Sensors and IT | MS | 000101 – 071231 | 20 000 000 | |
A3 00:75 | Centre for Advanced Molecular Materials | MS | 000101 – 071231 | 23 700 000 | |
A3 00:74 | Biomimetic Enzyme Systems | MS | 000101 – 071231 | 21 000 000 | |
A3 00:76 | LowTemperture Thin Film Synthesis | MS | 000101 – 051231 | 33 000 000 | |
A3 00:73 | Quantum Materials | MS | 000101 – 051231 | 27 000 000 | |
A3 00:79 | Atomistic Materials in Computer Simulations | MS | 000101 – 091231 | 32 220 000 | |
A3 00:82 | Carbon Allotropes for Microelectronics | MS | 000101 – 081231 | 18 000 000 | |
A3 00:72a | Biomimetric Materials Science 1 | MS | 000101 – 051231 | 32 450 000 | |
A3 00:72b | Biomimetric Materials Science 2 | MS | 060101 – 081231 | 9 500 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other