Projects in Strategic Mobility 2013
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM13-0007 | Profiling product and organizational performance | IT | 140401 – 151231 | 613 336 | |
SM13-0008 | Matthew - Millimeter Wave Communications Meets Cellular | IT | 140301 – 161231 | 1 302 040 | |
SM13-0010 | Deformation mechanisms of CVD coatings at high temperature | MS | 140630 – 161231 | 1 000 000 | |
SM13-0011 | Improve the feed evaluation system NorFor | LS | 140101 – 151231 | 1 181 500 | |
SM13-0013 | DEVELOPMENT OF A NEW ORAL ANTI-ASTHMATIC DRUG | LS | 141001 – 161231 | 1 458 000 | |
SM13-0017 | Microbiota in Control of Inflammatory Responses of the Host | LS | 140401 – 161231 | 945 414 | |
SM13-0020 | Fluid physics for engine in-cylinder flow | O | 140101 – 151231 | 1 235 000 | |
SM13-0028 | Nonlinear hardware impairments in massive MIMO systems | IT | 140101 – 151231 | 942 000 | |
SM13-0033 | GR nuclear translocation | LS | 140101 – 141231 | 562 923 | |
SM13-0034 | Robust Robotic Assembly using an AI Approach | IT | 140101 – 151231 | 427 957 | |
SM13-0036 | Research visit, High Datarate Wireless Communication | IT | 140101 – 141231 | 1 467 282 | |
SM13-0040 | Strategic Production Development | MS | 140101 – 161231 | 793 859 | |
SM13-0054 | Integration of Dynamic and Static Programs on a Large Scale | IT | 140301 – 161231 | 543 000 | |
SM13-0056 | Geophysical Detection of Dense Non-Aqueous Phase Liquids | BE | 140401 – 160331 | 995 000 | |
SM13-0074 | How does poor phone voice quality impair memory of speech? | IT | 150101 – 151231 | 590 692 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other