Projects in Ingvar Carlsson Award 5
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
ICA12-0001 | Uncovering early mammalian development and pluripotency | LS | 130901 – 161231 | 3 000 000 | |
ICA12-0006 | Development of siRNN, a personalized anticancer drug | LS | 140101 – 180831 | 3 000 000 | |
ICA12-0017 | Elucidating mitochondrial genetics and disease mechanisms | LS | 130901 – 170228 | 3 000 000 | |
ICA12-0021 | Homeostatic Regulation of Inflammation | LS | 130901 – 160831 | 3 000 000 | |
ICA12-0023 | Innate lymphoid cells in gut inflammation and cancer | LS | 130901 – 161231 | 3 000 000 | |
ICA12-0025 | Contact-dependent growth inhibition (CDI) in bacteria | LS | 140101 – 171231 | 3 000 000 | |
ICA12-0031 | Optical frequency comb spectroscopy in the mid-infrared | IT | 130901 – 170831 | 3 000 000 | |
ICA12-0047 | Electronics for Smart Health | IT | 130901 – 170831 | 3 000 000 | |
ICA12-0052 | Numerical methods for computational anatomy | IT | 131101 – 180131 | 3 000 000 | |
ICA12-0063 | In vivo Cardiac Metabolic Imaging | BE | 130901 – 180228 | 3 000 000 | |
ICA12-0064 | Conquering 3D Single Particle X-ray Diffraction Imaging | LS | 130901 – 170831 | 3 000 000 | |
ICA12-0071 | Novel non-coding RNAs in tumor development | LS | 140101 – 161231 | 3 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other