Go to content
SV På svenska

Projects in Strategiska Forskningscentrum (SFC)

Reg.Nr Title of project Project leader Research area Start and end dates Amount granted
A3 05:192 Strategic Research Centre for Materials Science for Nanoscale Surface Engineering MS 060101 – 121231 55 000 000
A3 05:184 Strategic Research Centre for High Speed Wireless Communication IT 060101 – 131231 44 000 000
A3 05:194 Strategic Research Centre for Mucosal Immuniobiology and Vaccines LS 060101 – 121231 46 000 000
A3 05:199 Strategic Research Centre for Microwave Antenna Systems IT 060101 – 121231 53 000 000
A3 05:185 Strategic Research Centre for Genetics of Metabolic Regulation LS 060101 – 121231 45 000 000
A3 05:195 Strategic Research Centre for Mathematical Modelling, GMMC AM 060101 – 121231 26 000 000
A3 05:190 Strategic Research Centre for Cognitive and Computational Neuroscience LS 060101 – 121231 49 000 000
A3 05:200 Strategic Centre for Biomembrane Research LS 060101 – 151231 57 000 000
A3 05:191 Strategic Research Centre for Predictable Embedded Software Systems IT 060101 – 121231 49 000 000
A3 05:186 Strategic Research Centre for Organic Bio Electronics BE 060101 – 121231 49 000 000
A3 05:189 Strategic Research Centre for Clinical Cancer Research LS 060101 – 121231 55 000 000
A3 05:188 Strategic Research Centre for Cardiovascular and Metabolic Medicine LS 060101 – 121231 55 000 000
A3 05:193 Strategic Research Centre for Modelling, Visualization and Information Integration IT 060101 – 121231 57 000 000
A3 05:197 Strategic Research Centre for Nanowires in Emerging Nanoelectronics MS 060101 – 111231 40 000 000
A3 05:187 Strategic Research Centre for Industrial and Applied Mathematics AM 060101 – 121231 26 000 000
A3 05:183 Strategic Research Centre for Combustion Science and Technology O 060101 – 121231 40 000 000
A3 05:198 Strategic Research Centre for Biomimetic Fibre Engineering BE 060101 – 121231 51 000 000
LS.
Life Sciences
BE.
Bioengineering, Medical Technology and Life Science Technologies
MS.
Material Science and Material Technologies
ICT.
Information, Communication, and System Technologies
CM.
Computational Science and Applied Mathematics
Other
Other