Projects in Strategisk mobilitet 2009
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
SM09-0006 | Structure and properties of hard materials | MS | 100101 – 111231 | 1 234 300 | |
SM09-0012 | Better search engine | IT | 100101 – 101231 | 500 850 | |
SM09-0020 | Tribo films in bio-tribology | MS | 100101 – 101231 | 556 000 | |
SM09-0033 | Novel tool coatings for metal cutting applications | MS | 100101 – 121231 | 714 400 | |
SM09-0039 | Increased Competitiveness in Mobile Software Development | IT | 100101 – 111231 | 869 760 | |
SM09-0041 | Bleeding complications and hemostasis in surgery and trauma | LS | 100101 – 100630 | 500 000 | |
SM09-0052 | A novel drug to prevent adhesion formations | LS | 100401 – 110331 | 1 208 000 | |
SM09-0053 | Prediction of failure in sheet metal during forming/crash | MS | 100101 – 131231 | 1 005 886 | |
SM09-0054 | Research visit at Ericsson, Improvement of Executable UML | IT | 100101 – 121231 | 1 192 000 | |
SM09-0058 | Wireless Communication-research and reality coming together | IT | 100901 – 130630 | 453 900 | |
SM09-0061 | Tribological modelling of an electrical contact | MS | 100101 – 101231 | 688 500 | |
SM09-0065 | Adrenal insufficiency, an Orphan drug project | LS | 100101 – 101231 | 716 000 | |
SM09-0070 | Developing new cardiac flow quantification methods using MRI | BE | 100101 – 111130 | 580 500 | |
SM09-0072 | Modeling of Pressure Transient Losses | O | 100901 – 101231 | 173 960 | |
SM09-0079 | Resonant Raman Technology for Standoff Detection | O | 100101 – 111231 | 510 900 | |
SM09-0080 | Designed Polymers for Glycomics | BE | 100101 – 111231 | 868 000 | |
SM09-0082 | Pain management by slow drug release from ceramic materials | MS | 100101 – 101231 | 1 290 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other