Projects in Forskarskolor 1996
Reg.Nr | Title of project | Project leader | Research area | Start and end dates | Amount granted |
---|---|---|---|---|---|
A3 96:21 | Glycoconjugates in Biological Systems | LS | 970101 – 061231 | 57 000 000 | |
A3 96:35 | Energy Systems | O | 960101 – 041231 | 61 000 000 | |
A3 96:33 | Centre for Combustion Science and Technology | O | 960101 – 031231 | 52 999 560 | |
A3 96:25 | Neuroscience | LS | 970101 – 051231 | 69 000 000 | |
A3 96:34 | Engineering Design Research and Education Agenda | O | 970101 – 031231 | 115 000 000 | |
A3 96:24 | Cardiovascular Research | LS | 970101 – 051231 | 57 900 000 | |
A3 96:28 | Personal Communication and Computing | IT | 960101 – 091231 | 155 000 000 | |
A3 96:29 | Advanced Micro Engineering | IT | 960101 – 021231 | 70 000 000 | |
A3 96:37 | Human-Machine Interaction | IT | 960101 – 021231 | 50 000 000 | |
A3 96:30 | Future Technologies for Food Production | O | 960101 – 041231 | 61 000 000 | |
A3 96:22 | Infection and Vaccinology | LS | 970101 – 051231 | 57 500 000 | |
A3 96:31 | Silicon Carbide Electronics | IT | 960101 – 021231 | 91 000 000 | |
A3 96:23 | Inflammation | LS | 970101 – 051231 | 69 000 000 | |
A3 96:32 | Marine Science and Technology | BE | 960101 – 011231 | 37 000 000 |
- LS.
- Life Sciences
- BE.
- Bioengineering, Medical Technology and Life Science Technologies
- MS.
- Material Science and Material Technologies
- ICT.
- Information, Communication, and System Technologies
- CM.
- Computational Science and Applied Mathematics
- Other
- Other