Projekt inom Senior Individual Grants 1997
DNr | Projekttitel | Projektledare | Forskningsområde | Start- och slutdatum | Beviljat belopp |
---|---|---|---|---|---|
A4 SIG:06 | Kognitionsvetenskap | IT | 980101 – 021231 | 13 674 000 | |
A4 SIG:10 | Center for Advanced Spectroscopy | MV | 980101 – 071231 | 13 550 000 | |
A4 SIG:04 | Koagulationsforskning | LV | 980101 – 061231 | 13 580 000 | |
A4 SIG:13 | A research program in signals and systems with strategic applications | IT | 980101 – 021231 | 13 580 000 | |
A4 SIG:05 | Control of Cell Pattern in the Neural tube and Anterior Pituitary | LV | 980101 – 041231 | 13 587 000 | |
A4 SIG:08 | Novel Integrated Mass Spectrometry | BT | 980101 – 041231 | 13 457 000 | |
A4 SIG:09 | Dissection of virus: host interactions in persistant and viral oncogenesis | LV | 980101 – 041231 | 13 587 000 | |
A4 SIG:12 | Sensing and Responding to (Methyl)Phenol Environmental Pollutants | LV | 980101 – 041231 | 10 674 340 | |
A4 SIG:03 | Transition Metal-Catalyzed Selective Processes and Asymmetric Catalysis | BT | 980101 – 041231 | 13 580 000 | |
A4 SIG:14 | Determinants of Yersinia pseudotuberculosis | LV | 980101 – 041231 | 13 579 840 | |
A4 SIG:07 | Design and synthesis of peptide mimetics and enzyme inhibitors | BT | 980101 – 041231 | 13 580 000 | |
A4 SIG:02 | Development of Data Transmission Strategies for Multi-User Applications | IT | 980101 – 031231 | 12 500 000 | |
A4 SIG:11 | Complex systems | IT | 980101 – 021231 | 13 587 000 |
- LV.
- Livsvetenskaperna
- BT.
- Bioteknik, medicinsk teknik och teknik för livsvetenskaperna
- MV.
- Materialvetenskap och materialteknologier
- IT.
- Informations-, kommunikations- och systemteknik
- MB.
- Beräkningvetenskap och tillämpad matematik
- Öv.
- Övrigt